Tabla de balística de Escape From Tarkov: daño de munición y penetración por distancia

Tabla de balística de Escape From Tarkov: daño de munición y penetración por distancia

Escape From Tarkov es uno de los juegos FPS de estilo de extracción más realistas. Está tan arraigado en el realismo que incluso tiene una tabla de balística separada para medir el daño de munición y la penetración de armadura para cada uno de sus tipos de bala. Por lo tanto, si usted es un jugador aficionado que no sabe mucho sobre cada bala o su capacidad, le recomendamos que lea el cuadro a continuación y lo marque como favorito.

Daño de munición por distancia: tabla de balística de Escape From Tarkov

.366 TKM

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Geska 97.65 90.63 86.87 84.32 82.23 80.51 79.01 77.66 76.42 75.3
FMJ 85.52 78.43 75.09 72.76 70.91 69.35 67.98 66.77 65.64 64.61
AP-M 83.97 78.03 73.83 71.14 69.36 67.94 66.79 65.77 64.88 64.09
EKO 62.48 54.01 50.91 49.14 47.79 46.66 45.71 44.86 44.08 43.38

ACP de 11,43 x 23 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
ROTURA 122.03 115.99 110.9 106.45 102.49 98.88 95.64 92.76 90.25 88.1
Hidrashok 93.54 88.57 84.29 80.48 77.1 74.11 71.49 69.27 67.37 65,9
Partido láser 72.16 69.14 66.54 64.25 62.19 60.29 58.56 57 44.57 54.31
FMJ 66.36 62.8 59.97 57.63 44.53 53.66 51.97 50.47 49.12 47.93
punto de acceso 63.06 60.76 58.79 57.09 55.46 54.01 52.67 51.45 50.31 49.26

12,7×108 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
BZT-44M 193.09 187.67 181.9 176.55 171.15 165.23 159.35 153.58 149.06 145.56
B-32 176.6 171.64 166.36 161.47 156.53 151.11 145.74 140.46 136.32 133.12

12,7 x 55 mm STs-130

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PS12A 151.5 141.56 133.44 126.46 120.39 115.14 110.71 107.15 104.5 102.82
ps12 112.7 110.61 108.76 107.02 105.38 103.85 102.42 101.09 99.84 98.64
PS12B 96.28 91.98 88.28 85.08 82.24 79.64 77.26 75.13 73.19 71.48

12ga

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
ROTURA 216.11 197.08 182.92 171.78 162.84 156.13 151.73 149.77
SFormance 191.72 175.64 167.57 162.4 158.24 154.75 151.69 148.98 146.48 144.2
.50 BMG 189.47 184.13 179.89 176.44 173.45 170.92 168.58 166.49 164.56 162.79
oso pardo 40 176.57 168.54 162.78 157.92 153.85 150.2 146.99 143.97 141.24 138.68
CSP 174.65 163.14 154.85 148.25 142.55 137.5 133.13 129.32 126.14 123.55
FTX 160.83 151.68 145.61 141.04 137.26 133.97 131.03 128.38 125.92 123.67
AP-20 151.55 143.36 137.96 134.19 131.33 128.85 126.76 124.89 123.21 121.67
Babosa 150.75 141.86 135.19 129.68 124.85 120.55 116.71 113.28 110.28 107.68
Poleva-3 122.94 115.27 109.7 105.3 101.49 98.07 95.03 92.31 89.96 87.95
poleva-6u 121.25 110.87 103.28 97.25 92.36 88.6 86.01 84.66 84.51 84.7
DualSabot 71.37 65.98 62.02 58.75 55.99 53.7 51.83 50.39 49.41 48.92
Botella doble 36.1 30.78 27.94 27.16 27.32 27.32 27.32 27.32 27.32 27.32
5,25 mm 28.27 24.03 21.54 20.51 20.63 20.63 20.63 20.63 20.63 20.63
Expresar 25.05 21.67 19.74 18.93 19.02 19.02 19.02 19.02 19.02 19.02
7 mm 24.57 21.07 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
flechita 24.02 23.25 22.59 22.02 21.51 21.05 20.61 20.22 19.85 19.5

20ga

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Devastador 150.46 132.75 120.42 112.6 109.01 109.37 109.44 109.44 109.44 109.44
Estrella 135.2 127 121.03 116.21 112.11 108.47 105.24 102.3 99.74 97.49
poleva-6u 118.15 111.22 106.43 102.66 99.41 96.59 94.09 91.75 89.68 87.8
Poleva-3 106.78 100.87 96.75 93.35 90.52 88.03 85.76 83.68 81.8 80.09
5,6 mm 20.33 17.53 15.72 14.7 14.47 14.56 14.56 14.56 14.56 14.56
7,5 mm 20.21 18.48 17.22 16.21 15.4 14.77 14.34 14.11 14.09 14.12
7,3 mm 16.94 15.14 13.9 13.06 12.6 12.52 12.57 12.57 12.57 12.57
6,2 mm 16.53 14.51 13.15 12.34 12.04 12.12 12.12 12.12 12.12 12.12

23x75mmR

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Barricada 178.49 170.55 165.21 160.75 157.11 153.94 151.04 148.4 146.04 143.78
metralla-10 66.18 55.13 49.64 49.1 49.26 49.26 49.26 49.26 49.26 49.26
metralla-25 56.71 48.18 43.66 42.45 42.72 42.72 42.72 42.72 42.72 42.72

30x29mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
VOG-30 194.78 190.91 187.2 183.83 180.66 177.75 175.12 172.78 170.73 168.98

40x46mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
M441 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M433 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M381 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M406 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M386 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M576 105.98 88.4 88.17 88.17 88.17 88.17 88.17 88.17 88.17 88.17

5,45x39mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
HP 68.59 63,9 58.95 54.31 51.67 50.22 49.18 48.35 47.65 47.04
NOSOTROS 63.3 61.82 60.51 59.34 58.27 57.28 56.36 55.5 54.69 53.93
SP 63.06 58.75 53.93 49.71 47.54 46.2 45.26 44.5 43.86 43.29
PRS 55.95 52.37 48.59 44.78 42.55 41.26 40.39 39.71 39.12 38.62
T 52.46 48.58 44.27 40.77 39.18 38.17 37.41 36.8 36.26 35.79
FMJ 52.19 48.84 45.55 42.02 39.7 38.45 37.62 36.97 36.42 35,95
7N40 48.48 45.18 42.03 38.64 36.44 35.33 34.55 33.94 33.44 33.02
PD 44.34 41.18 37.88 34.83 33.26 32.35 31.69 31.16 30.71 30.31
PA 41.77 38.97 36.2 33.25 31.55 30.64 29.98 29.47 29.04 28.67
PÁGINAS 40.88 38.15 35.46 32.59 30.91 30.01 29.36 28.86 28.45 28.08
BT 38.46 35.26 31.85 29.63 28.59 27,9 27.35 26,9 26.51 26.17
licenciatura 37.24 34.44 31.65 29.37 28.18 27.45 26.91 26.46 26.08 25.74
PPBS 34.76 32.61 30.66 28.42 26.65 25.64 25.02 24.55 24.18 23.87

OTAN de 5,56×45 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Mago de guerra 83.35 79.41 75.46 71.51 67.16 63.41 61.09 59.64 58.6 57.77
HP 72.57 66.81 61 55.88 53.43 52.04 50.99 50.14 49.42 48.78
SOST 64.63 60.47 56.45 52.21 49.05 47.4 46.32 45.49 44.82 44.24
PVP 59.67 56.85 54.03 51.2 48.08 45.4 43.74 42.7 41.95 41.36
M856 54.63 50.84 46.59 42.97 41.09 39.97 39.16 38.51 37.95 37.46
M856A1 50.51 47.43 44.47 41.3 38.56 37.03 36.12 35.45 34.91 34.45
FMJ 50.26 47.02 43.94 40.65 37.96 36.56 35.7 35.06 34.54 34.09
M855 49.14 45.57 41.95 38.58 36.58 35.54 34.81 34.22 33.72 33.29
M855A1 45.38 42.28 39.14 35.85 33.81 32.8 32.09 31.54 31.08 30.68
M995 38.51 35.43 32.44 29.38 27.99 27.24 26.69 26.25 25.87 25.53
AP de la SSA 34.84 32.06 29.35 26.58 25.32 24.64 24.14 23.75 23.41 23.1
pedalier de 6 mm 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63

5,7×28 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
R37.F 73.52 67.23 63.93 61.44 59.4 57.67 56.22 55.03 54.13 53.53
SS198LF 68.16 62.25 56.52 53.42 51.71 50.51 49.55 48.74 48.03 47.39
R37.X 60.85 55.58 52.87 50.85 49.15 47.7 46.5 45.51 44.77 44.27
SS197SR 55.24 50.37 48.04 46.54 45.39 44.45 43.62 42.88 42.21 41.59
L191 53.77 49.87 45.91 42.22 40.03 38.89 38.09 37.45 36,9 36.43
SB193 51.97 50.27 48.83 47.53 46.38 45.31 44.32 43.4 42.55 41.75
SS190 44.69 40.28 37.24 35.7 34.71 33.95 33.33 32.78 32.3 31.86

Tokarev de 7,62 x 25 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
LRNPC 59.01 55.4 52.76 50.61 48.76 47.09 45.61 44.28 43.13 42.13
LRN 58.4 55.22 52.92 50.97 49.27 47.79 46.43 45.19 44.08 43.08
AKBS 50.86 47.75 45.57 43.85 42.35 41.03 39.84 38.78 37.83 36.98
PAG 50.68 47.57 45.45 43.7 42.23 40.92 39.74 38.69 37.74 36.91
FMJ43 48.45 44.18 41.09 38.62 36.66 35.19 34.21 33.77 33.81 33.85
PT 48.36 45.46 43.38 41.66 40.22 38.94 37.77 36.74 35.82 35.02
Pst 43.67 40.98 39.11 37.64 36.35 35.22 34.21 33.29 32.48 31.76

7,62×35 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Susurro 85.11 80.61 76.39 71.44 67.2 64.38 62.67 61.5 60.54 59.73
V-máx 67.74 63.4 58.85 55.5 53.42 52.12 51.11 50.28 49.56 48.93
BCP FMJ 55.54 51.17 48.44 46.79 45.6 44.7 43.92 43.24 42.65 42.11
M62 50.17 47.95 46.45 45.25 44.29 43.45 42.7 42.02 41.39 40.81
punto de acceso 47.52 43.87 41.12 39.54 38.46 37.65 36,99 36.42 35.91 35.45

7,62×39 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
HP 80.85 75.16 68.78 64.81 62.66 61.13 59.97 59 58.17 57.41
T-45M1 58.24 52.38 48.43 46.44 45.16 44.15 43.33 42.63 42 41.43
NOSOTROS 54.62 53.44 52.4 51.44 50.55 49.74 48.97 48.27 47.59 46.96
PA 53.95 49.64 45.7 43.3 41.95 40.98 40.22 39.57 39.01 38.51
PD 52.78 48.49 44.72 42.7 41.45 40.53 39.78 39.15 38.6 38.09
MAI AP 43.72 40.23 37.03 35.09 34 33.21 32.59 32.06 31.62 31.21

7,62×51 mm OTAN

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Ultra Nosler 101.85 97.02 92.1 86.91 81.7 78.31 76.11 74.57 73.41 72.4
BCP FMJ 84 80.23 76.64 72.88 68.99 65.54 63.39 61.87 60.8 59.93
M80 75.7 71.73 67.48 63.32 59.52 57.29 55.88 54.81 53.98 53.28
M62 74.68 70.41 66.09 61.6 58.24 56.34 55.05 54.07 53.27 52.58
M61 66.32 62.93 59.73 56.14 52.64 50.41 49.04 48.09 47.32 46.69
SP TCW 63.64 60.69 57.68 54.44 51.3 49.18 47.89 46.93 46.18 45.55
M993 63.04 59.47 55.75 51.97 48.57 46.63 45.46 44.61 43.91 43.34

7.62x54mmR

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PD 79.48 75.62 71.73 67.69 63.41 60.44 58.68 57.46 56.5 55.73
T-46M 76.67 71.84 66.6 61.76 59.16 57.53 56.36 55.43 54.62 53.91
LPS 76.57 72.78 68.72 64.52 60.57 57.95 56.38 55.25 54.37 53.66
BT 73.67 69.99 66.3 62.22 58.32 55.7 54.16 53.1 52.24 51.53
SNB 70.96 67.52 64.05 60.44 56.62 53.97 52.4 51.3 50.44 49.76
licenciatura 68.76 65.87 62.68 59.46 56.3 53.94 52.4 51.33 50.51 49.81

8,6×70 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
TAC-X 188.8 181.84 175.13 168.63 162.21 154.85 147.93 142.63 138.94 136.31
UCW 136.51 131.61 126.84 121.87 116.89 111.37 106.6 103.24 100.86 99.11
FMJ 117.5 113.48 109.28 105.49 101.52 97.26 92.94 89.32 86.63 84.88
punto de acceso 110.53 106.54 102.65 98.61 94.54 90.07 86.24 83.45 81.57 80.17

Makarov de 9×18 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PSV 64.77 61.49 58.72 56.24 54.03 52.06 50.3 48.74 47.43 46.32
SP7 64 58.99 55.3 52.32 49.81 47.75 46.11 44.92 44.21 43.98
SP8 61.69 57.43 53.82 50.77 48.12 45.96 44.26 43.06 42.41 42.28
RG028 59.36 55.71 52.88 50.49 48.34 46.46 44.81 43.39 42.18 41.21
PPe 55.84 52.28 49.3 46.75 44.53 42.61 40.98 39.65 38.64 37.97
ppt 54.43 51.2 48.56 46.26 44.22 42.46 40.89 39.57 38.48 37.65
PRS 53.38 50.15 47.48 45.21 43.18 41.41 39.89 38.59 37.53 36.75
PS OPP 50.16 47.05 44.64 42.57 40.73 39.14 37.73 36.53 35.51 34.71
PstM 49.72 46.4 43.98 42.03 40.34 38.85 37.56 36.45 35.54 34.81
PSO 49.35 46.28 43.84 41.69 39.82 38.2 36.78 35.58 34.61 33.89
BZhT 46.68 42.87 39.89 37.4 35.35 33.71 32.47 31.66 31.32 31.38
PAG 46.01 43.23 40.93 38.97 37.23 35.7 34.39 33.27 32.36 31.68
Pst 45.99 43.12 40.75 38.73 36.94 35.4 34.06 32.95 32.07 31.45
PBM 30.97 28.53 26.85 25.46 24.35 23.46 22.79 22.36 22.17 22.21

9x19mm Parabellum

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
ROTURA 87.81 81 76.11 71.94 68.47 65.51 63.13 61.29 60.05 59.44
creador de terremotos 80.44 76.83 73.84 71.16 68.73 66.52 64.54 62.72 61.1 59.67
Luger CCI 61.74 58.01 55.39 53.3 51.51 49.93 48.51 47.21 46.06 45.04
PSO 54.38 51.46 49.14 47.23 45,5 43.98 42.58 41.35 40.25 39.28
GT 51.91 48.66 46.14 44.09 42.3 40.71 39.3 38.08 37.05 36.21
PA 6.3 46.31 43.54 41.51 39.81 38.37 37.1 35,95 34.91 34.02 33.23

Gyurza de 9×21 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PAG 57.82 54.4 52.03 50.08 48.44 46.98 45.67 44.49 43.41 42.45
BT 53.68 49.85 47.08 44.76 42.82 41.11 39.68 38.5 37.59 36.97
PD 41.75 38.78 36.62 34.82 33.31 31.98 30.87 29.95 29.24 28.75

9x33mmR

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
SP 96 90.76 87.25 84.53 82.21 80.18 78.39 76.78 75.26 73.89
HP 83.99 78.56 75.02 72.28 69.92 67.83 65.99 64.32 62.83 61.53
JHP 78.27 73.93 70.83 68.41 66.33 64.47 62.81 61.29 59.91 58.66
FMJ 64.02 60.64 58.22 56.22 54.49 52.98 51.59 50.31 49.14 48.09

9x39mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
SP-5 69.25 67.73 66.35 65.12 63.94 62.85 61.87 60.92 60.05 59.21
SPP 64.66 62.16 60.06 58.18 56.53 55 53.62 52.32 51.16 50.07
PAB-9 60.33 58.98 57.75 56.67 55.7 54.8 53.96 53.18 52.44 51.77
PA 58.64 57.46 56.37 55.37 54.46 53.62 52.82 52.07 51.38 50.72
SP-6 56.66 55.5 54.46 53.51 52.66 51.86 51.09 50.39 49.74 49.12

Hong Kong 4.6x30mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Acción SX 57.02 50.3 47.54 45.93 44.71 43.72 42.86 42.1 41.41 40.77
SX subsónico 44.09 43.3 42.56 41.88 41.26 40.66 40.11 39.59 39.1 38.64
FMJ SX 38.25 34.75 33.03 31.94 31.15 30.48 29.91 29.41 28.95 28.54
AP SX 29.47 26.23 24.96 24.14 23.47 22.91 22.42 21.98 21.58 21.22

Capacidad de penetración por distancia: tabla de balística de Escape From Tarkov

.366 TKM

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
AP-M 39.19 36.41 34.45 33.2 32.37 31.71 31.17 30.7 30.28 29.91
EKO 25.68 22.2 20.93 20.2 19.64 19.18 18.79 18.44 18.12 17.83
FMJ 20.07 18.41 17.63 17.08 16.65 16.28 15.96 15.67 15.41 15.17
Geksa 12.43 11.54 11.06 10.74 10.47 10.25 10.06 9.89 9.73 9.59

ACP de 11,43 x 23 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
punto de acceso 36.31 34.99 33.85 32.85 31.93 31.1 30.33 29.62 28.97 28.36
FMJ 23.05 21.81 20.83 20.01 19.28 18.64 18.05 17.53 17.06 16.65
Partido láser 18.04 17.29 16.64 16.07 15.55 15.08 14.64 14.25 13.9 13.58
HidraShok 12.16 11.52 10.96 10.47 10.03 9.64 9.3 9.01 8.76 8.57
ROTURA 2.82 2.68 2.56 2.46 2.37 2.29 2.21 2.15 2.09 2.04

12,7×108 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
B-32 85.39 82.99 80.44 78.07 75.69 73.07 70.47 67.92 65.92 64.37
BZT-44M 77.63 75.45 73.13 70.98 68.81 66.43 64.06 61.74 59.93 58.52

12,7 x 55 mm STs-130

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PS12B 43.42 41.48 39.82 38.37 37.09 35.92 34.84 33.89 33.01 32.24
ps12 27.44 26.93 26.48 26.06 25.66 25.29 24.94 24.62 24.31 24.02
PS12A 9.19 8.58 8.09 7.67 7.3 6.98 6.71 6.5 6.34 6.24

12ga

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
AP-20 34.19 32.35 31.13 30.28 29.63 29.07 28.6 28.18 27,8 27.45
flechita 29.78 28.83 28.01 27.3 26.67 26.1 25.56 25.08 24.61 24.18
.50 BMG 25.01 24.31 23.75 23.29 22,9 22.56 22.25 21.98 21.72 21.49
FTX 17.58 16.58 15.92 15.42 15.01 14.65 14.32 14.03 13.77 13.52
poleva-6u 16.17 14.79 13.78 12.97 12.32 11.82 11.47 11.29 11.27 11.3
Poleva-3 14.93 14 13.32 12.79 12.33 11.91 11.54 11.21 10.93 10.68
DualSabot 14.28 13.2 12.41 11.75 11.2 10.74 10.37 10.08 9.89 9.79
Babosa 13.54 12.75 12.15 11.65 11.22 10.83 10.49 10.18 9.91 9.68
CSP 11.87 11.09 10.53 10.08 9.69 9.35 9.05 8.79 8.58 8.4
oso pardo 40 11.16 10.65 10.29 9.98 9.72 9.49 9.29 9.1 8.93 8.76
SFormance 4.36 4 3.81 3.7 3.6 3.52 3.45 3.39 3.33 3.28
Expresar 2.15 1.86 1.7 1.63 1.63 1.63 1.63 1.63 1.63 1.63
7 mm 1.89 1.63 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
ROTURA 1.64 1.49 1.39 1.3 1.23 1.18 1.15 1.14 1.14 1.14
Botella doble 1.45 1.24 1.12 1.09 1.1 1.1 1.1 1.1 1.1 1.1
5,25 mm 0.77 0,65 0.59 0.56 0.56 0.56 0.56 0.56 0.56 0.56

20ga

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
poleva-6u 14.88 14.01 13.41 12.93 12.52 12.17 11.85 11.56 11.3 11.06
Estrella 14.05 13.2 12.58 12.08 11.65 11.27 10.94 10.63 10.37 10.13
Poleva-3 12.46 11.77 11.29 10.9 10.57 10.28 10.01 9.77 9.55 9.35
Devastador 3.8 3.36 3.05 2.85 2.76 2.77 2.77 2.77 2.77 2.77
7,5 mm 2.43 2.22 2.07 1,95 1.85 1.78 1.73 1.7 1.7 1.7
7,3 mm 2.21 1.98 1.82 1.71 1.65 1.64 1.64 1.64 1.64 1.64
6,2 mm 1.51 1.32 1.2 1.13 1.1 1.11 1.11 1.11 1.11 1.11
5,6 mm 0.79 0,68 0,61 0.57 0.56 0.56 0.56 0.56 0.56 0.56

23x75mmR

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Barricada 36.26 34.65 33.56 32.66 31.92 31.27 30.68 30.15 29.67 29.21
metralla-10 8.37 6.98 6.28 6.21 6.23 6.23 6.23 6.23 6.23 6.23
metralla-25 7.28 6.18 5.6 5.45 5.48 5.48 5.48 5.48 5.48 5.48

30x29mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
VOG-30 0.98 0,96 0,95 0,93 0.91 0.9 0.88 0.87 0.86 0.85

40x46mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
M576 3.32 2.77 2.76 2.76 2.76 2.76 2.76 2.76 2.76 2.76
M406 0.97 0,95 0,96 0.98 1 1 1 1 1 1
M433 0.97 0,95 0,96 0.98 1 1 1 1 1 1
M381 0.97 0,95 0,96 0.98 1 1 1 1 1 1
M441 0.97 0,95 0,96 0.98 1 1 1 1 1 1
M386 0.97 0,95 0,96 0.98 1 1 1 1 1 1

5,45x39mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PPBS 58.25 54.64 51.38 47.62 44.66 42.96 41.92 41.14 40.52 39.99
licenciatura 47.47 43.91 40.35 37.45 35.93 35 34.31 33.73 33.25 32.82
7N40 41.02 38.23 35.56 32.69 30.84 29.89 29.23 28.72 28.3 27.94
BT 36.63 33.58 30.33 28.22 27.23 26.57 26.04 25.62 25.25 24.92
PA 34.35 32.04 29.76 27.34 25.94 25.19 24.65 24.23 23.88 23.57
PÁGINAS 33.44 31.21 29.01 26.67 25.29 24.55 24.02 23.62 23.27 22.97
PD 28.64 26.6 24.47 22.49 21.48 20.89 20.47 20.13 19.84 19.58
FMJ 19.57 18.32 17.08 15.76 14.89 14.42 14.11 13.87 13.66 13.48
T 18.41 17.05 15.54 14.31 13.75 13.4 13.13 12.92 12.73 12.56
NOSOTROS 14.61 14.27 13.97 13.7 13.45 13.22 13.01 12.81 12.62 12.45
SP 12.06 11.24 10.31 9.51 9.09 8.84 8.66 8.51 8.39 8.28
PRS 11.19 10.48 9.72 8.96 8.51 8.26 8.08 7.95 7.83 7.73
HP 11.13 10.37 9.56 8.81 8.38 8.15 7.98 7.84 7.73 7.63

OTAN de 5,56×45 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
AP de la SSA 52.26 48.08 44.02 39.87 37.98 36.96 36.21 35.62 35.11 34.65
M995 48.59 44.71 40.93 37.07 35.32 34.37 33.67 33.12 32.65 32.22
M855A1 40.75 37.97 35.15 32.19 30.36 29.46 28.82 28.32 27.91 27.55
M856A1 34.61 32.5 30.47 28.3 26.42 25.37 24.75 24.29 23.92 23.61
M855 27.82 25.8 23.75 21.84 20.71 20.12 19.7 19.37 19.09 18.84
FMJ 21.41 20.03 18.72 17.32 16.17 15.58 15.21 14.94 14.72 14.52
M856 21.3 19.82 18.17 16.76 16.02 15.58 15.27 15.01 14.8 14.61
SOST 18.74 17.53 16.36 15.14 14.22 13.74 13.43 13.19 12.99 12.83
PVP 17.05 16.25 15.44 14.63 13.74 12.97 12.5 12.2 11.99 11.82
HP 7.35 6.77 6.18 5.66 5.41 5.27 5.17 5.08 5.01 4.94
Mago de guerra 2.85 2.71 2.58 2.44 2.29 2.17 2.09 2.04 2 1.97
pedalier de 6 mm 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63 0,63

5,7×28 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 100m
SS190 33.75 30.42 28.12 26.96 26.21 25.64 25.17 24.75 24.39 24.06
SB193 33.68 32.59 31.65 30.81 30.06 29.37 28.73 28.13 27.58 27.06
L191 30.6 28.38 26.12 24.02 22.78 22.13 21.67 21.31 21 20.73
SS197SR 17.82 16.25 15.5 15.02 14.64 14.34 14.07 13.83 13.62 13.42
SS198LF 9.22 8.42 7.64 7.22 6.99 6.83 6.7 6.59 6.5 6.41
R37.X 8.27 7.55 7.18 6.91 6.68 6.48 6.32 6.19 6.08 6.02
R37.F 6.01 5.49 5.22 5.02 4.85 4.71 4.59 4.5 4.42 4.37

Tokarev de 7,62 x 25 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
Pst 21.84 20.49 19.56 18.82 18.18 17.61 17.11 16.65 16.24 15.88
PT 15.83 14.88 14.2 13.64 13.17 12.75 12.37 12.03 11.73 11.46
PAG 12.24 11.49 10.98 10.55 10.2 9.88 9.6 9.34 9.11 8.91
AKBS 10.53 9.88 9.43 9.08 8.77 8.49 8.25 8.03 7.83 7.66
FMJ43 8.89 8.1 7.54 7.08 6.73 6.46 6.28 6.19 6.2 6.21
LRN 7.3 6.91 6.62 6.38 6.16 5.98 5.81 5.65 5.51 5.39
LRNPC 6.26 5.88 5.6 5.37 5.18 5 4.84 4.7 4.58 4.47

7,62×35 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
punto de acceso 44.73 41.29 38.7 37.21 36.2 35.44 34.81 34.28 33.8 33.37
M62 33.45 31.97 30.97 30.17 29.53 28.97 28.47 28.01 27.6 27.21
BCP FMJ 27.77 25.59 24.22 23.4 22.8 22.35 21.96 21.62 21.33 21.06
V-máx 18.82 17.62 16.35 15.42 14.84 14.48 14.2 13.97 13.77 13.6
Susurro 13.24 12.54 11.89 11.12 10.46 10.02 9.75 9.57 9.42 9.3

7,62×39 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
MAI AP 53.95 49.64 45.7 43.3 41.95 40.98 40.22 39.57 39.01 38.51
PA 43.72 40.23 37.03 35.09 34 33.21 32.59 32.06 31.62 31.21
PD 32.41 29.77 27.46 26.22 25.46 24.89 24.43 24.04 23.7 23.39
NOSOTROS 28.29 27.68 27.14 26.64 26.18 25.76 25.36 25 24.65 24.32
T-45M1 27.3 24.56 22.7 21.77 21.17 20.7 20.31 19.99 19.69 19.42
HP 13.94 12.96 11.86 11.18 10.81 10.54 10.34 10.18 10.03 9.9

7,62×51 mm OTAN

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
M993 65.86 62.13 58.24 54.29 50.75 48.72 47.5 46.6 45.87 45.28
M61 60.64 57.53 54.61 51.33 48.13 46.09 44.84 43.97 43.26 42.69
M62 41.6 39.22 36.81 34.31 32.44 31.38 30.66 30.12 29.67 29.29
M80 38.8 36.76 34.59 32.46 30.51 29.36 28.64 28.09 27.67 27.31
SP TCW 32.3 30.8 29.27 27.63 26.03 24.96 24.3 23.82 23.44 23.12
BCP FMJ 29.59 28.27 27 25.68 24.31 23.09 22.33 21.8 21.42 21.12
Ultra Nosler 14.28 13.6 12.92 12.19 11.46 10.98 10.67 10.46 10.3 10.15

7.62x54mmR

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
licenciatura 66.85 64.04 60.94 57.81 54.74 52.45 50.95 49,9 49.11 48.42
SNB 58.66 55.81 52.95 49.97 46.81 44.61 43.32 42.41 41.7 41.13
BT 51.95 49.35 46.75 43.88 41.13 39.28 38.19 37.44 36.84 36.34
PD 42.58 40.51 38.43 36.27 33.97 32.38 31.44 30.78 30.27 29.86
LPS 39.7 37.74 35.64 33.46 31.41 30.05 29.24 28.65 28.2 27.83
T-46M 38.34 35.92 33.3 30.88 29.58 28.77 28.18 27.72 27.31 26.96

8,6×70 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
punto de acceso 75.93 73.19 70.52 67.74 64.94 61.88 59.24 57.33 56.04 55.08
FMJ 45.27 43.72 42.1 40.64 39.11 37.47 35.81 34.41 33.38 32.7
UCW 30.77 29.66 28.59 27.47 26.35 25.1 24.03 23.27 22.73 22.34
TAC-X 17.34 16.7 16.09 15.49 14.9 14.23 13.59 13.1 12.76 12.52

Makarov de 9×18 mm

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
PBM 21.68 19.97 18.8 17.82 17.05 16.42 15.96 15.65 15.52 15.55
